Sök företag

Sök efter företag i vår nordiska databas. Här hittar du marknadsinformation om cirka 500 000 företag.

Enkel sökning (fritext)

Avancerad sökning (urval)

De största företagen efter omsättning i Finland

i branschen Dataprogrammering, datakonsultverksamhet o.d.

Företag Omsättning (×1000) EUR
1
Tieto Oyj 1 543 200 ChangeValue
2
Fujitsu Finland Oy 393 576 ChangeValue
3
Rovio Entertainment Oyj 297 158 ChangeValue
4 F-Secure Oyj 169 695 ChangeValue
5 Microsoft Oy 169 105 ChangeValue
6 BasWare Oyj 149 241 ChangeValue
7 Digia Oyj 96 221 ChangeValue
8 Accenture Technology Solutions Oy 70 289 ChangeValue
9 Innofactor Oyj 66 088 ChangeValue
10 Dovre Group Oyj 62 681 ChangeValue
11 Solteq Oyj 61 536 ChangeValue
12 Siili Solutions Oyj 57 810 ChangeValue
13 Wulff-Yhtiöt Oyj 56 931 ChangeValue
14 Tech Consulting Group TCG Oy 51 448 ChangeValue
15 Vincit Group Oyj 41 143 ChangeValue
16 Oracle Finland Oy 40 986 ChangeValue
17 Qt Group Oyj 36 259
18 Accenture Services Oy 35 598 ChangeValue
19 Gofore Oyj 33 950 ChangeValue
20 Nixu Oyj 32 279 ChangeValue
21 Y-Technics Oy 26 747 ChangeValue
22 Cybercom Plenware Oy 26 257 ChangeValue
23 Ramgeo Oy 25 012 ChangeValue
24 NetHawk Oyj 21 582 ChangeValue
25 Digitalist Group Oyj 20 000 ChangeValue
26 Audico Holding Oy 19 736 ChangeValue
27 PEDAB Finland Oy 18 655 ChangeValue
28 NetApp Finland Oy 18 549 ChangeValue
29 Fluido Oy 18 253 ChangeValue
30 Avanade Finland Oy 16 873 ChangeValue
31 SSH Communications Security Oyj 16 233 ChangeValue
32 IFS Finland Oy Ab 16 124 ChangeValue
33 Sam-Systems Oy 14 357 ChangeValue
34 EfiCode Oy 13 740 ChangeValue
35 Nice-business Consulting Oy 11 909 ChangeValue
36 NVIDIA, Helsinki Oy 11 640 ChangeValue
37 ARM Finland Oy 11 534 ChangeValue
38 MariaDB Corporation Ab 11 077 ChangeValue
39 Codemen Oy 11 046 ChangeValue
40 Efima Oy 10 950 ChangeValue
41 Efecte Oyj 10 615 ChangeValue
42 Tuxera Oy 10 598 ChangeValue
43 HCL Technologies Finland Oy 9 794 ChangeValue
44 Qentinel Oy 9 537 ChangeValue
45 Moonsoft Oy 9 367 ChangeValue
46 RedLynx Oy 9 081 ChangeValue
47 Sininen Meteoriitti Oy 8 924 ChangeValue
48 QPR Software Oyj 8 484 ChangeValue
49 Infor Global Solutions Oy 8 437 ChangeValue
50 YAP Solutions Oy 7 853 ChangeValue
51 Pharmadata Oy 7 715 ChangeValue
52 Oscar Software Group Oy 7 545 ChangeValue
53 Electronic Arts Finland Oy 7 377 ChangeValue
54 Arcusys Oy 7 317 ChangeValue
55 DL Software Ab, Oy 6 683 ChangeValue
56 Visma InCommunity Oy 6 433 ChangeValue
57 Cloudator Oy 6 332 ChangeValue
58 S-Asiakaspalvelu Oy 6 327 ChangeValue
59 Sofor Oy 5 956 ChangeValue
60 Profium Oy 5 911 ChangeValue
61 ITaito Oy 5 684 ChangeValue
62 CadWorks Oy 5 531 ChangeValue
63 CA Software Finland Oy 5 497 ChangeValue
64 Qvik Oy 5 379 ChangeValue
65 Merit Consulting Oy 5 163 ChangeValue
66 Exertus Oy 5 046 ChangeValue
67 Rubik Solutions Oy 4 841 ChangeValue
68 SKJ Systems Ltd Oy 4 797 ChangeValue
69 Epicor Software Finland Oy 4 736 ChangeValue
70 Visual Components Oy 4 641 ChangeValue
71 ATR Soft Oy 4 491 ChangeValue
72 ArkSystems Oy 4 453 ChangeValue
73 Open Text Oy 4 418 ChangeValue
74 Prog-It Oy 4 319 ChangeValue
75 Onsight Helsinki Oy 4 091 ChangeValue
76 Crasman Oy 4 057 ChangeValue
77 Triplan Oy 3 948 ChangeValue
78 VAIMO Finland Oy 3 769 ChangeValue
79 Colossal Order Oy 3 725 ChangeValue
80 BCB Medical Oy 3 716 ChangeValue
81 Netsecure Oy 3 674
82 Q-Factory Oy 3 670 ChangeValue
83 Feelback Oy 3 627 ChangeValue
84 Avarea Oy 3 602 ChangeValue
85 Arrow Engineering Oy 3 561 ChangeValue
86 Craneworks Oy Ltd 3 487 ChangeValue
87 Samin ja Tomin ATK-omistus Oy 3 474 ChangeValue
88 Adsotech Scandinavia Oy 3 353 ChangeValue
89 Lyyti Oy 3 279 ChangeValue
90 Computer Program Unit Oy 3 238 ChangeValue
91 Musta-Pekka Oy 3 210 ChangeValue
92 Amdocs (Finland) Oy 3 137 ChangeValue
93 United Finance Oyj 3 132 ChangeValue
94 Eduix Oy 3 115 ChangeValue
95 Blstream Oy 3 094 ChangeValue
96 Pasatel Oy 3 050 ChangeValue
97 Tocoman Oy 3 033 ChangeValue
98 Askbits Oy 2 987 ChangeValue
99 NSD Consulting Oy 2 844 ChangeValue
100 Unifaun OY 2 840 ChangeValue